You have a decision to make. You know you need a compact tripod to stabilize your camera and help you take better photos and video. You've come to our site to check out GorillaPods and find out which model is perfect for you and your device. We're here to help! We've done the research and created this handy guide to take the guess work out of it all.
If you own a DSLR, mirrorless, or point and shoot camera, we've got five GorillaPods to choose from. Our new GorillaPods are named after their weight capacity, from the compact Gorillapod 325, which holds up to 325 grams, up to the heavyweight Gorillapod 5K, which holds 5 kilograms (11 lbs) of equipment. The simplest way to figure out which GorillaPod is for you is to know your camera's weight with lens and any accessories you may be using like a mic or external light. Once you have the total weight, you can see how it lines up with the maximum capacity of each GorillaPod.
(replaces GorillaPod Original)
(NEW SIZE!)
(replaces GorillaPod Hybrid)
(replaces GorillaPod SLR-Zoom)
(replaces GorillaPod Focus)
If you own a small point and shoot camera weighing under .71 lbs, a GorillaPod 325 can suffice. GorillaPod 325 is the base tripod used for our GripTight ONE GorillaPod Phone stands. If you'd like to keep everything compact, but with a bit more capacity, the GorillaPod 500 is ideal for small mirrorless and larger point and shoot cameras weighing up to 1 pound (about 500g).
If your camera and lens weighs anything more than 1.1 lbs, you should upgrade to the GorillaPod 1K. The GorillaPod 1K is best suited for mirrorless cameras, such as the Sony Alpha a6300, or mirrorless cameras with medium sized lenses.
For added support with compact DSLR or larger mirrorless cameras you can upgrade to a GorillaPod 3K, which makes a great solution for a vlog setup with external mic. The GorillaPod 3K is a top choice for those looking for a compact travel tripod with professional-grade features.
If you own a full frame DSLR camera or mirrorless camera with pro glass, there's a greater chance you'll want to move up to the GorillaPod 5K to ensure you have enough support for your rig. The GorillaPod 5K is the professional-grade flexible tripod that supports up to 11 lbs.
Finding your camera weight may take time, so we've done a bit of homework and compiled a list of the most popular DSLR and mirrorless models with the GorillaPods we recommend to support them.
*Camera weights include kit lens.
Popular Cameras With Kit Lens | Recommended GorillaPod Size | ||||||
---|---|---|---|---|---|---|---|
Camera | Grams | Lbs | 325 | 500 | 1K | 3K | 5K |
Canon PowerShot SX60 | 650g | 1.43 | |||||
Canon EOS 60D | 1234g | 2.72 | |||||
Canon 70D | 1233g | 2.71 | |||||
Canon 80D | 1270g | 2.79 | |||||
Canon 600D | 1031g | 2.72 | |||||
Canon 1200D | 689g | 1.51 | |||||
Canon G7X | 302g | 0.6 | |||||
Canon SX410 | 325g | 0.71 | |||||
Canon T5 | 689g | 1.51 | |||||
Canon T5i | 791g | 1.74 | |||||
Canon T6 | 697g | 1.53 | |||||
Canon T6i | 776g | 1.71 | |||||
Canon 5D Mark IV | 890g | 1.96 | |||||
Canon 5D Mark III | 950g | 2.09 | |||||
Canon 6D | 771g | 1.7 | |||||
Canon 7D Mark II | 1448g | 3.19 | |||||
Canon 1D X Mark II | 2335g | 5.15 | |||||
Nikon CoolPix B500 | 541g | 1.19 | |||||
Nikon P900 | 916g | 2.01 | |||||
Nikon D300 | 825g | 1.81 | |||||
Nikon D500 | 856g | 1.88 | |||||
Nikon D3300 | 662g | 1.11 | |||||
Nikon D3400 | 395g | 1.45 | |||||
Nikon D5200 | 827g | 1.82 | |||||
Nikon D5300 | 1035g | 2.28 | |||||
Nikon D5500 | 668g | 1.47 | |||||
Nikon D7100 | 1222g | 2.69 | |||||
Nikon D7200 | 1256g | 2.76 | |||||
Nikon D5 | 2485g | 5.48 | |||||
Panasonic Lumix LX100 | 405g | 0.89 | |||||
Panasonic Lumix ZS50/TZ70 | 243g | 0.54 | |||||
Panasonic Lumix G7 | 542g | 1.19 | |||||
Sony Alpha a5100 | 405g | 0.89 | |||||
Sony Alpha a6000 | 468g | 1.03 | |||||
Sony Alpha a6300 | 520g | 1.14 | |||||
Sony Alpha a6500 | 453g | 0.99 | |||||
Sony RX100 IV | 295g | 0.65 | |||||
Sony RX10 II | 849g | 1.87 | |||||
Sony Alpha a7R II | 640g | 1.38 | |||||
Sony a7R II | 582g | 1.41 | |||||
Sony a7s II | 627g | 1.38 | |||||
Fuji X-T10 | 694g | 1.53 | |||||
Fuji X-T2 | 817g | 1.8 | |||||
Olympus OM-D E-M10 II | 488g | 1.07 | |||||
Olympus PEN-F | 427g | 0.94 | |||||
Olympus PEN E-PL8 | 374g | 0.83 | |||||
Olympus Tough TG-4 | 247g | 0.54 |
If you don't see your camera on the list, you can easily look it up through the following links:
Still have questions? Feel free to reach out to us on our social media channels or drop an email to info@joby.com.
Follow us on Instagram: www.instagram.com/jobyinc
Follow us on Facebook: www.facebook.com/JobyInc
Follow us on Twitter: twitter.com/jobyinc
Follow the Official Website: joby.com
© 1996-2019 Vitec Imaging Solutions Spa
Via Valsugana, 100
36022 Cassola (VI) Italy